Sunset and Sunrise time for the Algarve, Portugal
Welcome to our little guide about the sunrise sunset time Algarve, Portugal.
This guide has been created by us to help you finding the best time for your Algarve Pre-Wedding Photoshoot, After-Wedding Photoshoot and Engagement Photoshoot. It can help you to plan and organize your shooting day and when to meet with us. As a rule of thumb, the best light for photoshoots is one hour before and one hour after sunrise and sunset. Most likely you will prefer the time around sunset and so do we. 🙂 Please do not forget to book your Engagement- After-and Pre-Wedding photoshoot a few weeks in advance, so we can get you in.
What time is it in Algarve, Portugal?
The Time Zone is WET (Western European Time) and there is no UTC/GMT offset. The Daylight Saving Time starts 25. March 2018 and ends 28. October 2018. So, if you are arriving from the UK there is nothing to worry about. When you arrive from Spain, France, the Netherlands, Belgium or Germany, you have to set your clock back by one hour.
What time does the sun rise/sun set Algarve, Portugal?
Following we have compiled a list of sunrise sunset time in Algarve, for 2018.
We would love to hear from you. Maria & Sandy, your Wedding Photographers in Algarve, Portugal.
Sunrise Sunset Time Algarve January – March 2018
January Sunrise and Sunset times
Date | Sunrise | Sunset |
01-Jan | 07.48 ↑ | 17.28 ↑ |
02-Jan | 07.48 ↑ | 17.29 ↑ |
03-Jan | 07.48 ↑ | 17.30 ↑ |
04-Jan | 07.48 ↑ | 17.30 ↑ |
05-Jan | 07.48 ↑ | 17.31 ↑ |
06-Jan | 07.48 ↑ | 17.32 ↑ |
07-Jan | 07.48 ↑ | 17.33 ↑ |
08-Jan | 07.48 ↑ | 17.34 ↑ |
09-Jan | 07.48 ↑ | 17.35 ↑ |
10-Jan | 07.48 ↑ | 17.36 ↑ |
11-Jan | 07.48 ↑ | 17.37 ↑ |
12-Jan | 07.48 ↑ | 17.38 ↑ |
13-Jan | 07.47 ↑ | 17.39 ↑ |
14-Jan | 07.47 ↑ | 17.40 ↑ |
15-Jan | 07.47 ↑ | 17.41 ↑ |
16-Jan | 07.46 ↑ | 17.42 ↑ |
17-Jan | 07.46 ↑ | 17.43 ↑ |
18-Jan | 07.46 ↑ | 17.44 ↑ |
19-Jan | 07.45 ↑ | 17.45 ↑ |
20-Jan | 07.45 ↑ | 17.46 ↑ |
21-Jan | 07.44 ↑ | 17.47 ↑ |
22-Jan | 07.44 ↑ | 17.48 ↑ |
23-Jan | 07.43 ↑ | 17.49 ↑ |
24-Jan | 07.43 ↑ | 17.50 ↑ |
25-Jan | 07.42 ↑ | 17.51 ↑ |
26-Jan | 07.41 ↑ | 17.52 ↑ |
27-Jan | 07.41 ↑ | 17.53 ↑ |
28-Jan | 07.40 ↑ | 17.55 ↑ |
29-Jan | 07.39 ↑ | 17.56 ↑ |
30-Jan | 07.39 ↑ | 17.57 ↑ |
31-Jan | 07.38 ↑ | 17.58 ↑ |
February Sunrise and Sunset time
Date | Sunrise | Sunset |
01-Feb | 07.37 ↑ | 17.59 ↑ |
02-Feb | 07.36 ↑ | 18.00 ↑ |
03-Feb | 07.35 ↑ | 18.01 ↑ |
04-Feb | 07.34 ↑ | 18.02 ↑ |
05-Feb | 07.33 ↑ | 18.03 ↑ |
06-Feb | 07.33 ↑ | 18.04 ↑ |
07-Feb | 07.32 ↑ | 18.05 ↑ |
08-Feb | 07.31 ↑ | 18.07 ↑ |
09-Feb | 07.30 ↑ | 18.08 ↑ |
10-Feb | 07.29 ↑ | 18.09 ↑ |
11-Feb | 07.28 ↑ | 18.10 ↑ |
12-Feb | 07.26 ↑ | 18.11 ↑ |
13-Feb | 07.25 ↑ | 18.12 ↑ |
14-Feb | 07.24 ↑ | 18.13 ↑ |
15-Feb | 07.23 ↑ | 18.14 ↑ |
16-Feb | 07.22 ↑ | 18.15 ↑ |
17-Feb | 07.21 ↑ | 18.16 ↑ |
18-Feb | 07.20 ↑ | 18.17 ↑ |
19-Feb | 07.18 ↑ | 18.18 ↑ |
20-Feb | 07.17 ↑ | 18.19 ↑ |
21-Feb | 07.16 ↑ | 18.20 ↑ |
22-Feb | 07.15 ↑ | 18.21 ↑ |
23-Feb | 07.13 ↑ | 18.22 ↑ |
24-Feb | 07.12 ↑ | 18.23 ↑ |
25-Feb | 07.11 ↑ | 18.24 ↑ |
26-Feb | 07.09 ↑ | 18.25 ↑ |
27-Feb | 07.08 ↑ | 18.26 ↑ |
28-Feb | 07.07 ↑ | 18.26 ↑ |
March Sunrise and Sunset Times
Date | Sunrise | Sunset |
01-Mar | 07.05 ↑ | 18.28 ↑ |
02-Mar | 07.04 ↑ | 18.29 ↑ |
03-Mar | 07.03 ↑ | 18.30 ↑ |
04-Mar | 07.01 ↑ | 18.31 ↑ |
05-Mar | 07.00 ↑ | 18.32 ↑ |
06-Mar | 06.58 ↑ | 18.33 ↑ |
07-Mar | 06.57 ↑ | 18.34 ↑ |
08-Mar | 06.56 ↑ | 18.35 ↑ |
09-Mar | 06.54 ↑ | 18.36 ↑ |
10-Mar | 06.53 ↑ | 18.37 ↑ |
11-Mar | 06.51 ↑ | 18.38 ↑ |
12-Mar | 06.50 ↑ | 18.39 ↑ |
13-Mar | 06.48 ↑ | 18.40 ↑ |
14-Mar | 06.47 ↑ | 18.40 ↑ |
15-Mar | 06.45 ↑ | 18.41 ↑ |
16-Mar | 06.44 ↑ | 18.42 ↑ |
17-Mar | 06.43 ↑ | 18.43 ↑ |
18-Mar | 06.41 ↑ | 18.44 ↑ |
19-Mar | 06.40 ↑ | 18.45 ↑ |
20-Mar | 06.38 ↑ | 18.46 ↑ |
21-Mar | 06.37 ↑ | 18.47 ↑ |
22-Mar | 06.35 ↑ | 18.48 ↑ |
23-Mar | 06.34 ↑ | 18.49 ↑ |
24-Mar | 06.32 ↑ | 18.49 ↑ |
25-Mar | 07.31 ↑ | 19.50 ↑ |
26-Mar | 07.29 ↑ | 19.51 ↑ |
27-Mar | 07.28 ↑ | 19.52 ↑ |
28-Mar | 07.26 ↑ | 19.53 ↑ |
29-Mar | 07.25 ↑ | 19.54 ↑ |
30-Mar | 07.23 ↑ | 19.55 ↑ |
31-Mar | 07.22 ↑ | 19.56 ↑ |
Sunrise Sunset Time Algarve April – June 2018
April Sunrise and Sunset times
Date | Sunrise | Sunset |
01-Apr | 07.20 ↑ | 19.57 ↑ |
02-Apr | 07.19 ↑ | 19.57 ↑ |
03-Apr | 07.17 ↑ | 19.58 ↑ |
04-Apr | 07.16 ↑ | 19.59 ↑ |
05-Apr | 07.14 ↑ | 20.00 ↑ |
06-Apr | 07.13 ↑ | 20.01 ↑ |
07-Apr | 07.11 ↑ | 20.02 ↑ |
08-Apr | 07.10 ↑ | 20.03 ↑ |
09-Apr | 07.09 ↑ | 20.04 ↑ |
10-Apr | 07.07 ↑ | 20.04 ↑ |
11-Apr | 07.06 ↑ | 20.05 ↑ |
12-Apr | 07.04 ↑ | 20.06 ↑ |
13-Apr | 07.03 ↑ | 20.07 ↑ |
14-Apr | 07.02 ↑ | 20.08 ↑ |
15-Apr | 07.00 ↑ | 20.09 ↑ |
16-Apr | 06.59 ↑ | 20.10 ↑ |
17-Apr | 06.57 ↑ | 20.11 ↑ |
18-Apr | 06.56 ↑ | 20.12 ↑ |
19-Apr | 06.55 ↑ | 20.13 ↑ |
20-Apr | 06.53 ↑ | 20.13 ↑ |
21-Apr | 06.52 ↑ | 20.14 ↑ |
22-Apr | 06.51 ↑ | 20.15 ↑ |
23-Apr | 06.50 ↑ | 20.16 ↑ |
24-Apr | 06.48 ↑ | 20.17 ↑ |
25-Apr | 06.47 ↑ | 20.18 ↑ |
26-Apr | 06.46 ↑ | 20.19 ↑ |
27-Apr | 06.45 ↑ | 20.20 ↑ |
28-Apr | 06.43 ↑ | 20.21 ↑ |
29-Apr | 06.42 ↑ | 20.21 ↑ |
30-Apr | 06.41 ↑ | 20.22 ↑ |
May Sunrise and Sunset times
Date | Sunrise | Sunset |
01-May | 06.40 ↑ | 20.23 ↑ |
02-May | 06.39 ↑ | 20.24 ↑ |
03-May | 06.38 ↑ | 20.25 ↑ |
04-May | 06.37 ↑ | 20.26 ↑ |
05-May | 06.36 ↑ | 20.27 ↑ |
06-May | 06.35 ↑ | 20.28 ↑ |
07-May | 06.33 ↑ | 20.29 ↑ |
08-May | 06.32 ↑ | 20.29 ↑ |
09-May | 06.31 ↑ | 20.30 ↑ |
10-May | 06.31 ↑ | 20.31 ↑ |
11-May | 06.30 ↑ | 20.32 ↑ |
12-May | 06.29 ↑ | 20.33 ↑ |
13-May | 06.28 ↑ | 20.34 ↑ |
14-May | 06.27 ↑ | 20.35 ↑ |
15-May | 06.26 ↑ | 20.35 ↑ |
16-May | 06.25 ↑ | 20.36 ↑ |
17-May | 06.25 ↑ | 20.37 ↑ |
18-May | 06.24 ↑ | 20.38 ↑ |
19-May | 06.23 ↑ | 20.39 ↑ |
20-May | 06.22 ↑ | 20.40 ↑ |
21-May | 06.22 ↑ | 20.40 ↑ |
22-May | 06.21 ↑ | 20.41 ↑ |
23-May | 06.20 ↑ | 20.42 ↑ |
24-May | 06.20 ↑ | 20.43 ↑ |
25-May | 06.19 ↑ | 20.43 ↑ |
26-May | 06.19 ↑ | 20.44 ↑ |
27-May | 06.18 ↑ | 20.45 ↑ |
28-May | 06.18 ↑ | 20.46 ↑ |
29-May | 06.17 ↑ | 20.46 ↑ |
30-May | 06.17 ↑ | 20.47 ↑ |
31-May | 06.16 ↑ | 20.48 ↑ |
June Sunrise and Sunset times
Date | Sunrise | Sunset |
01-Jun | 06.16 ↑ | 20.48 ↑ |
02-Jun | 06.16 ↑ | 20.49 ↑ |
03-Jun | 06.15 ↑ | 20.50 ↑ |
04-Jun | 06.15 ↑ | 20.50 ↑ |
05-Jun | 06.15 ↑ | 20.51 ↑ |
06-Jun | 06.14 ↑ | 20.51 ↑ |
07-Jun | 06.14 ↑ | 20.52 ↑ |
08-Jun | 06.14 ↑ | 20.53 ↑ |
09-Jun | 06.14 ↑ | 20.53 ↑ |
10-Jun | 06.14 ↑ | 20.54 ↑ |
11-Jun | 06.14 ↑ | 20.54 ↑ |
12-Jun | 06.14 ↑ | 20.54 ↑ |
13-Jun | 06.14 ↑ | 20.55 ↑ |
14-Jun | 06.14 ↑ | 20.55 ↑ |
15-Jun | 06.14 ↑ | 20.56 ↑ |
16-Jun | 06.14 ↑ | 20.56 ↑ |
17-Jun | 06.14 ↑ | 20.56 ↑ |
18-Jun | 06.14 ↑ | 20.57 ↑ |
19-Jun | 06.14 ↑ | 20.57 ↑ |
20-Jun | 06.14 ↑ | 20.57 ↑ |
21-Jun | 06.15 ↓ | 20.57 ↑ |
22-Jun | 06.15 ↓ | 20.58 ↑ |
23-Jun | 06.15 ↓ | 20.58 ↑ |
24-Jun | 06.15 ↓ | 20.58 ↑ |
25-Jun | 06.16 ↓ | 20.58 ↑ |
26-Jun | 06.16 ↓ | 20.58 ↑ |
27-Jun | 06.16 ↓ | 20.58 ↑ |
28-Jun | 06.17 ↓ | 20.58 ↑ |
29-Jun | 06.17 ↓ | 20.58 ↑ |
30-Jun | 06.17 ↓ | 20.58 ↑ |
Sunrise Sunset Time Algarve July – September 2018
July Sunrise and Sunset times
Date | Sunrise | Sunset |
01-Jul | 06.18 ↓ | 20.58 ↓ |
02-Jul | 06.18 ↓ | 20.58 ↓ |
03-Jul | 06.19 ↓ | 20.58 ↓ |
04-Jul | 06.19 ↓ | 20.58 ↓ |
05-Jul | 06.20 ↓ | 20.57 ↓ |
06-Jul | 06.20 ↓ | 20.57 ↓ |
07-Jul | 06.21 ↓ | 20.57 ↓ |
08-Jul | 06.21 ↓ | 20.57 ↓ |
09-Jul | 06.22 ↓ | 20.56 ↓ |
10-Jul | 06.23 ↓ | 20.56 ↓ |
11-Jul | 06.23 ↓ | 20.56 ↓ |
12-Jul | 06.24 ↓ | 20.55 ↓ |
13-Jul | 06.25 ↓ | 20.55 ↓ |
14-Jul | 06.25 ↓ | 20.54 ↓ |
15-Jul | 06.26 ↓ | 20.54 ↓ |
16-Jul | 06.27 ↓ | 20.53 ↓ |
17-Jul | 06.27 ↓ | 20.53 ↓ |
18-Jul | 06.28 ↓ | 20.52 ↓ |
19-Jul | 06.29 ↓ | 20.52 ↓ |
20-Jul | 06.30 ↓ | 20.51 ↓ |
21-Jul | 06.30 ↓ | 20.50 ↓ |
22-Jul | 06.31 ↓ | 20.50 ↓ |
23-Jul | 06.32 ↓ | 20.49 ↓ |
24-Jul | 06.33 ↓ | 20.48 ↓ |
25-Jul | 06.33 ↓ | 20.48 ↓ |
26-Jul | 06.34 ↓ | 20.47 ↓ |
27-Jul | 06.35 ↓ | 20.46 ↓ |
28-Jul | 06.36 ↓ | 20.45 ↓ |
29-Jul | 06.37 ↓ | 20.44 ↓ |
30-Jul | 06.37 ↓ | 20.43 ↓ |
31-Jul | 06.38 ↓ | 20.42 ↓ |
August Sunrise and Sunset times
Date | Sunrise | Sunset |
01-Aug | 06.39 ↓ | 20.41 ↓ |
02-Aug | 06.40 ↓ | 20.41 ↓ |
03-Aug | 06.41 ↓ | 20.40 ↓ |
04-Aug | 06.42 ↓ | 20.39 ↓ |
05-Aug | 06.42 ↓ | 20.37 ↓ |
06-Aug | 06.43 ↓ | 20.36 ↓ |
07-Aug | 06.44 ↓ | 20.35 ↓ |
08-Aug | 06.45 ↓ | 20.34 ↓ |
09-Aug | 06.46 ↓ | 20.33 ↓ |
10-Aug | 06.47 ↓ | 20.32 ↓ |
11-Aug | 06.47 ↓ | 20.31 ↓ |
12-Aug | 06.48 ↓ | 20.30 ↓ |
13-Aug | 06.49 ↓ | 20.28 ↓ |
14-Aug | 06.50 ↓ | 20.27 ↓ |
15-Aug | 06.51 ↓ | 20.26 ↓ |
16-Aug | 06.52 ↓ | 20.25 ↓ |
17-Aug | 06.52 ↓ | 20.24 ↓ |
18-Aug | 06.53 ↓ | 20.22 ↓ |
19-Aug | 06.54 ↓ | 20.21 ↓ |
20-Aug | 06.55 ↓ | 20.20 ↓ |
21-Aug | 06.56 ↓ | 20.18 ↓ |
22-Aug | 06.57 ↓ | 20.17 ↓ |
23-Aug | 06.57 ↓ | 20.16 ↓ |
24-Aug | 06.58 ↓ | 20.14 ↓ |
25-Aug | 06.59 ↓ | 20.13 ↓ |
26-Aug | 07.00 ↓ | 20.12 ↓ |
27-Aug | 07.01 ↓ | 20.10 ↓ |
28-Aug | 07.01 ↓ | 20.09 ↓ |
29-Aug | 07.02 ↓ | 20.07 ↓ |
30-Aug | 07.03 ↓ | 20.06 ↓ |
31-Aug | 07.04 ↓ | 20.04 ↓ |
September Sunrise and Sunset times
Date | Sunrise | Sunset |
01-Sep | 07.05 ↓ | 20.03 ↓ |
02-Sep | 07.06 ↓ | 20.02 ↓ |
03-Sep | 07.06 ↓ | 20.00 ↓ |
04-Sep | 07.07 ↓ | 19.59 ↓ |
05-Sep | 07.08 ↓ | 19.57 ↓ |
06-Sep | 07.09 ↓ | 19.56 ↓ |
07-Sep | 07.10 ↓ | 19.54 ↓ |
08-Sep | 07.10 ↓ | 19.53 ↓ |
09-Sep | 07.11 ↓ | 19.51 ↓ |
10-Sep | 07.12 ↓ | 19.50 ↓ |
11-Sep | 07.13 ↓ | 19.48 ↓ |
12-Sep | 07.14 ↓ | 19.47 ↓ |
13-Sep | 07.15 ↓ | 19.45 ↓ |
14-Sep | 07.15 ↓ | 19.44 ↓ |
15-Sep | 07.16 ↓ | 19.42 ↓ |
16-Sep | 07.17 ↓ | 19.41 ↓ |
17-Sep | 07.18 ↓ | 19.39 ↓ |
18-Sep | 07.19 ↓ | 19.37 ↓ |
19-Sep | 07.19 ↓ | 19.36 ↓ |
20-Sep | 07.20 ↓ | 19.34 ↓ |
21-Sep | 07.21 ↓ | 19.33 ↓ |
22-Sep | 07.22 ↓ | 19.31 ↓ |
23-Sep | 07.23 ↓ | 19.30 ↓ |
24-Sep | 07.24 ↓ | 19.28 ↓ |
25-Sep | 07.24 ↓ | 19.27 ↓ |
26-Sep | 07.25 ↓ | 19.25 ↓ |
27-Sep | 07.26 ↓ | 19.24 ↓ |
28-Sep | 07.27 ↓ | 19.22 ↓ |
29-Sep | 07.28 ↓ | 19.21 ↓ |
30-Sep | 07.29 ↓ | 19.19 ↓ |
Sunrise Sunset Time Algarve October – December 2018
October Sunrise and Sunset times
Date | Sunrise | Sunset |
01-Oct | 07.29 ↓ | 19.18 ↓ |
02-Oct | 07.30 ↓ | 19.16 ↓ |
03-Oct | 07.31 ↓ | 19.15 ↓ |
04-Oct | 07.32 ↓ | 19.13 ↓ |
05-Oct | 07.33 ↓ | 19.12 ↓ |
06-Oct | 07.34 ↓ | 19.10 ↓ |
07-Oct | 07.35 ↓ | 19.09 ↓ |
08-Oct | 07.35 ↓ | 19.07 ↓ |
09-Oct | 07.36 ↓ | 19.06 ↓ |
10-Oct | 07.37 ↓ | 19.05 ↓ |
11-Oct | 07.38 ↓ | 19.03 ↓ |
12-Oct | 07.39 ↓ | 19.02 ↓ |
13-Oct | 07.40 ↓ | 19.00 ↓ |
14-Oct | 07.41 ↓ | 18.59 ↓ |
15-Oct | 07.42 ↓ | 18.58 ↓ |
16-Oct | 07.43 ↓ | 18.56 ↓ |
17-Oct | 07.44 ↓ | 18.55 ↓ |
18-Oct | 07.45 ↓ | 18.54 ↓ |
19-Oct | 07.46 ↓ | 18.52 ↓ |
20-Oct | 07.46 ↓ | 18.51 ↓ |
21-Oct | 07.47 ↓ | 18.50 ↓ |
22-Oct | 07.48 ↓ | 18.48 ↓ |
23-Oct | 07.49 ↓ | 18.47 ↓ |
24-Oct | 07.50 ↓ | 18.46 ↓ |
25-Oct | 07.51 ↓ | 18.45 ↓ |
26-Oct | 07.52 ↓ | 18.44 ↓ |
27-Oct | 07.53 ↓ | 18.42 ↓ |
28-Oct | 06.54 ↓ | 18.42 ↓ |
29-Oct | 06.55 ↓ | 18.42 ↓ |
30-Oct | 06.56 ↓ | 18.42 ↓ |
31-Oct | 06.57 ↓ | 18.42 ↓ |
November Sunrise and Sunset times
Date | Sunrise | Sunset |
01-Nov | 06.58 ↓ | 17.37 ↓ |
02-Nov | 06.59 ↓ | 17.36 ↓ |
03-Nov | 07.00 ↓ | 17.35 ↓ |
04-Nov | 07.01 ↑ | 17.34 ↓ |
05-Nov | 07.02 ↓ | 17.33 ↓ |
06-Nov | 07.03 ↓ | 17.32 ↓ |
07-Nov | 07.04 ↓ | 17.31 ↓ |
08-Nov | 07.05 ↓ | 17.30 ↓ |
09-Nov | 07.07 ↓ | 17.29 ↓ |
10-Nov | 07.08 ↓ | 17.28 ↓ |
11-Nov | 07.09 ↓ | 17.27 ↓ |
12-Nov | 07.10 ↓ | 17.27 ↓ |
13-Nov | 07.11 ↓ | 17.26 ↓ |
14-Nov | 07.12 ↓ | 17.25 ↓ |
15-Nov | 07.13 ↓ | 17.24 ↓ |
16-Nov | 07.14 ↓ | 17.24 ↓ |
17-Nov | 07.15 ↓ | 17.23 ↓ |
18-Nov | 07.16 ↓ | 17.22 ↓ |
19-Nov | 07.17 ↓ | 17.22 ↓ |
20-Nov | 07.18 ↓ | 17.21 ↓ |
21-Nov | 07.19 ↓ | 17.21 ↓ |
22-Nov | 07.20 ↓ | 17.20 ↓ |
23-Nov | 07.21 ↓ | 17.20 ↓ |
24-Nov | 07.22 ↓ | 17.19 ↓ |
25-Nov | 07.23 ↓ | 17.19 ↓ |
26-Nov | 07.24 ↓ | 17.19 ↓ |
27-Nov | 07.25 ↓ | 17.18 ↓ |
28-Nov | 07.26 ↓ | 17.18 ↓ |
29-Nov | 07.27 ↓ | 17.18 ↓ |
30-Nov | 07.28 ↓ | 17.18 ↓ |
December Sunrise and Sunset times
Date | Sunrise | Sunset |
01-Dec | 07.29 ↓ | 17.17 ↓ |
02-Dec | 07.30 ↓ | 17.17 ↓ |
03-Dec | 07.31 ↓ | 17.17 ↓ |
04-Dec | 07.32 ↓ | 17.17 ↓ |
05-Dec | 07.32 ↓ | 17.17 ↓ |
06-Dec | 07.33 ↓ | 17.17 ↓ |
07-Dec | 07.34 ↓ | 17.17 ↓ |
08-Dec | 07.35 ↓ | 17.17 ↓ |
09-Dec | 07.36 ↓ | 17.17 ↓ |
10-Dec | 07.37 ↓ | 17.17 ↓ |
11-Dec | 07.37 ↓ | 17.17 ↓ |
12-Dec | 07.38 ↓ | 17.17 ↓ |
13-Dec | 07.39 ↓ | 17.18 ↑ |
14-Dec | 07.40 ↓ | 17.18 ↑ |
15-Dec | 07.40 ↓ | 17.18 ↑ |
16-Dec | 07.41 ↓ | 17.19 ↑ |
17-Dec | 07.42 ↓ | 17.19 ↑ |
18-Dec | 07.42 ↓ | 17.19 ↑ |
19-Dec | 07.43 ↓ | 17.20 ↑ |
20-Dec | 07.43 ↓ | 17.20 ↑ |
21-Dec | 07.44 ↓ | 17.21 ↑ |
22-Dec | 07.44 ↓ | 17.21 ↑ |
23-Dec | 07.45 ↓ | 17.22 ↑ |
24-Dec | 07.45 ↓ | 17.22 ↑ |
25-Dec | 07.46 ↓ | 17.23 ↑ |
26-Dec | 07.46 ↓ | 17.23 ↑ |
27-Dec | 07.46 ↓ | 17.24 ↑ |
28-Dec | 07.47 ↓ | 17.25 ↑ |
29-Dec | 07.47 ↓ | 17.25 ↑ |
30-Dec | 07.47 ↓ | 17.26 ↑ |
31-Dec | 07.48 ↓ | 17.27 ↑ |